James Britain Sr - 103 acres
James Britain Jr - 112 acres
Newman Pounds - 114 acres
None of these men owned slaves. Their parcels of land were all once part of the original patent granted to Holman Freeman and were situated in the watershed of Fremans Creek. this is not to say that they were necessarily along said creek. The land of James Britain Jr and Newman Pounds butted up to that of Mr. Fielders, whereas James Britton Sr's adjoined that of Mr. Cupp.
Note that James Britain Jr, Newman Pounds and other family members had just sold 230 acres in Greene County, on the south side of the Oconee River the year before. Most likely they used the proceeds of the sale of that inherited land to buy or improve these parcels in Jackson County, which was up in the hill country, north a ways from the land they'd sold.
Property Tax - 1798 Jackson County, Georgia Source - ancestry.com ➚ |
Transcription (titles shortened, some columns excluded):
Capt Edward Moores Company
Owner | Acres | Grantee | Joining | County | Waters | Slaves |
Joshua Bishop | - | - | - | - | - | - |
Stephen Nobles | 230 | Stephen Nobles | Freeman | Jackson | Greenbrier Cr | 4 |
Robert Day | - | - | - | - | - | - |
Stephen Kemp | - | - | - | - | - | - |
John Sawyers | 525 | Micajah Williamson | Williamson | Jackson | Greenbrier Cr | - |
Frederick Hunter | 150 | " | Williams | " | Roes Cr | - |
Spencer Reynolds | - | - | - | - | - | - |
Green Reynolds | - | - | - | - | - | - |
Radford Elis | 287 | George Hammilton | Browning | Green | Oconee | 2 |
"
|
230 | Berry | McAl | Jackson | Appalachee | - |
William Morgan | - | - | - | - | - | - |
William Lambert | - | - | - | - | - | - |
Micael Cupp | 137 | Daniel Easley | Clark | Jackson | Robertsons Cr | 3 |
" | 195 | John Philips | Reynolds | " | " | - |
Susannah Hemby | 35 | " | Cupp | " | " | - |
James Britain Senr | 103 | H Freman | Cupp | " | Fremans Cr | - |
David Cowden | - | - | - | - | - | - |
John Cupp | 125 | Daniel Easley | Reynolds | Jackson | Robertsons Cr | 1 |
Henry Huff | 113 | Micajah Williamson | " | " | Roes Cr | - |
Newman Pounds | 114 | H Freman | Fielder | " | Fremans Cr | - |
John Walker | 73 | " | " | " | " | - |
John Smith | 40 | William Melton | Freman | " | Appalachee | - |
James Britain Junr | 112 | Holman Freman | Fielder | " | Fremans Cr | - |
James Ryal | 100 | Daniel Easley | John Cupp | " | Robertsons Cr | - |
Elijah Hopkins | 100 | Micajah Williamson | Findley | " | Greenbrier Cr | - |
Elijah Lamberth | - | - | - | - | - | - |
Gallant Reynolds | 230 | William Robertson | Cupp | Jackson | Robertsons Cr | 1 |
Isaac Fredwell | 130 | Holman Freman | Autery | " | Appalachee | - |
William Genbry | - | - | - | - | - | - |
No comments:
Post a Comment